World manufacturer identifier directory
The first three characters of a VIN are the world manufacturer identifier. Character one is the region, characters two and three narrow it to the manufacturer and often the vehicle division. Below are 304 prefixes covering the manufacturers we document, each linking to a page explaining what that code covers.
| WMI | Manufacturer | Country of build |
|---|---|---|
| 19U | Acura | United States |
| 19V | Acura | United States |
| 19X | Honda | United States |
| 1B3 | Dodge | United States |
| 1C3 | Chrysler | United States |
| 1C4 | Chrysler, Jeep | United States |
| 1C6 | Dodge, Ram | United States |
| 1D7 | Dodge, Ram | United States |
| 1F1 | Ford | United States |
| 1FA | Ford | United States |
| 1FB | Ford | United States |
| 1FC | Ford | United States |
| 1FD | Ford | United States |
| 1FM | Ford | United States |
| 1FT | Ford | United States |
| 1FU | Freightliner | United States |
| 1FV | Freightliner | United States |
| 1G1 | Chevrolet | United States |
| 1G2 | Pontiac | United States |
| 1G4 | Buick | United States |
| 1G6 | Cadillac | United States |
| 1G8 | Saturn | United States |
| 1G9 | GM (special / low volume) | United States |
| 1GB | Chevrolet | United States |
| 1GC | Chevrolet | United States |
| 1GD | GMC | United States |
| 1GE | Cadillac | United States |
| 1GG | Chevrolet | United States |
| 1GK | GMC | United States |
| 1GN | Chevrolet | United States |
| 1GT | GMC | United States |
| 1GY | Cadillac | United States |
| 1HD | Harley-Davidson | United States |
| 1HF | Honda Motorcycle | United States |
| 1HG | Honda | United States |
| 1HS | International | United States |
| 1HT | International | United States |
| 1J4 | Jeep | United States |
| 1J7 | Jeep | United States |
| 1J8 | Jeep | United States |
| 1LN | Lincoln | United States |
| 1M1 | Mack | United States |
| 1M2 | Mack | United States |
| 1N4 | Nissan | United States |
| 1N6 | Nissan | United States |
| 1NK | Kenworth | United States |
| 1NP | Peterbilt | United States |
| 1NX | Toyota | United States |
| 1V2 | Volkswagen | United States |
| 1VW | Volkswagen | United States |
| 1XK | Kenworth | United States |
| 1XP | Peterbilt | United States |
| 2A4 | Chrysler | Canada |
| 2B3 | Dodge | Canada |
| 2B4 | Dodge | Canada |
| 2BV | BRP / Can-Am | Canada |
| 2C3 | Chrysler | Canada |
| 2C4 | Chrysler, Dodge | Canada |
| 2FA | Ford | Canada |
| 2FM | Ford | Canada |
| 2G1 | Chevrolet | Canada |
| 2G2 | Pontiac | Canada |
| 2G4 | Buick | Canada |
| 2G6 | Cadillac | Canada |
| 2GK | GMC | Canada |
| 2GN | Chevrolet | Canada |
| 2HG | Honda | Canada |
| 2HK | Honda | Canada |
| 2HN | Acura | Canada |
| 2LM | Lincoln | Canada |
| 2T1 | Toyota | Canada |
| 2T2 | Lexus | Canada |
| 2T3 | Toyota | Canada |
| 2XK | Kenworth | Canada |
| 2XP | Peterbilt | Canada |
| 3AK | Freightliner | Mexico |
| 3AL | Freightliner | Mexico |
| 3C3 | Chrysler, Fiat | Mexico |
| 3C4 | Jeep | Mexico |
| 3C6 | Dodge, Jeep, Ram | Mexico |
| 3C7 | Ram | Mexico |
| 3CZ | Honda | Mexico |
| 3D7 | Dodge, Ram | Mexico |
| 3FA | Ford | Mexico |
| 3G0 | Cadillac | Mexico |
| 3G1 | Chevrolet | Mexico |
| 3G5 | Buick | Mexico |
| 3GN | Chevrolet | Mexico |
| 3GT | GMC | Mexico |
| 3HA | International | Mexico |
| 3HG | Honda | Mexico |
| 3HS | International | Mexico |
| 3JB | BRP / Can-Am | Mexico |
| 3KP | Kia | Mexico |
| 3MV | Mazda | Mexico |
| 3MW | BMW | Mexico |
| 3MZ | Mazda | Mexico |
| 3N1 | Nissan | Mexico |
| 3N6 | Nissan | Mexico |
| 3NE | Polaris | Mexico |
| 3NS | Polaris | Mexico |
| 3TM | Toyota | Mexico |
| 3VV | Volkswagen | Mexico |
| 3VW | Volkswagen | Mexico |
| 3WK | Kenworth | Mexico |
| 4A3 | Mitsubishi | United States |
| 4A4 | Mitsubishi | United States |
| 4F2 | Mazda | United States |
| 4F4 | Mazda | United States |
| 4JC | Mercedes-Benz | United States |
| 4JG | Mercedes-Benz | United States |
| 4S1 | Isuzu | United States |
| 4S3 | Subaru | United States |
| 4S4 | Subaru | United States |
| 4S6 | Subaru | United States |
| 4T1 | Toyota | United States |
| 4T3 | Toyota | United States |
| 4US | BMW | United States |
| 4V4 | Volvo Trucks | United States |
| 4XA | Polaris | United States |
| 50E | Lucid | United States |
| 55S | Mercedes-Benz | United States |
| 57X | Polaris | United States |
| 58A | Lexus | United States |
| 58B | Lexus | United States |
| 5BB | Nissan | United States |
| 5FN | Honda | United States |
| 5FP | Honda | United States |
| 5FR | Acura | United States |
| 5FY | Honda | United States |
| 5GA | Buick | United States |
| 5GR | Hummer | United States |
| 5HD | Harley-Davidson | United States |
| 5J6 | Honda | United States |
| 5J8 | Acura | United States |
| 5LJ | Lincoln | United States |
| 5LM | Lincoln | United States |
| 5LT | Lincoln | United States |
| 5N1 | Infiniti, Nissan | United States |
| 5N3 | Infiniti | United States |
| 5NM | Hyundai | United States |
| 5NP | Hyundai | United States |
| 5NT | Hyundai | United States |
| 5TB | Toyota | United States |
| 5TD | Lexus, Toyota | United States |
| 5TF | Toyota | United States |
| 5UX | BMW | United States |
| 5XX | Kia | United States |
| 5XY | Kia | United States |
| 5Y2 | Pontiac | United States |
| 5Y4 | Yamaha | United States |
| 5YJ | Tesla | United States |
| 5YM | BMW | United States |
| 6G2 | Pontiac | Australia |
| 7FA | Honda | New Zealand |
| 7FC | Rivian | New Zealand |
| 7G2 | Tesla | New Zealand |
| 7JR | Volvo | New Zealand |
| 7MM | Mazda | New Zealand |
| 7PD | Rivian | New Zealand |
| 7SA | Tesla | New Zealand |
| 93U | Audi | Brazil |
| 9BW | Volkswagen | Brazil |
| JA3 | Mitsubishi | Japan |
| JA32 | Mitsubishi | Japan |
| JA4 | Mitsubishi | Japan |
| JAA | Isuzu | Japan |
| JAL | Isuzu | Japan |
| JF1 | Subaru | Japan |
| JF2 | Subaru | Japan |
| JF3 | Subaru | Japan |
| JH2 | Honda Motorcycle | Japan |
| JH4 | Acura | Japan |
| JHL | Honda | Japan |
| JHM | Honda | Japan |
| JKA | Kawasaki | Japan |
| JKB | Kawasaki | Japan |
| JKS | Kawasaki | Japan |
| JM1 | Mazda | Japan |
| JM3 | Mazda | Japan |
| JM7 | Mazda | Japan |
| JN1 | Infiniti, Nissan | Japan |
| JN6 | Nissan | Japan |
| JN8 | Infiniti, Nissan | Japan |
| JNK | Infiniti | Japan |
| JNR | Infiniti | Japan |
| JS1 | Suzuki | Japan |
| JS2 | Suzuki | Japan |
| JS3 | Suzuki | Japan |
| JT8 | Lexus | Japan |
| JTD | Toyota | Japan |
| JTE | Toyota | Japan |
| JTH | Lexus | Japan |
| JTJ | Lexus | Japan |
| JTK | Toyota | Japan |
| JTL | Toyota | Japan |
| JTM | Toyota | Japan |
| JTN | Lexus, Toyota | Japan |
| JYA | Yamaha | Japan |
| JYE | Yamaha | Japan |
| KL1 | Chevrolet | South Korea |
| KL4 | Buick | South Korea |
| KL5 | Suzuki | South Korea |
| KL8 | Chevrolet | South Korea |
| KM8 | Hyundai | South Korea |
| KMF | Hyundai | South Korea |
| KMH | Genesis, Hyundai | South Korea |
| KMT | Genesis | South Korea |
| KNA | Kia | South Korea |
| KNC | Kia | South Korea |
| KND | Kia | South Korea |
| KNM | Kia | South Korea |
| LBV | BMW Brilliance | China |
| LFV | FAW-Volkswagen | China |
| LGB | Dongfeng | China |
| LPS | Polestar | China |
| LRB | Buick | China |
| LRW | Tesla | China |
| LSV | SAIC Volkswagen | China |
| LVY | Volvo | China |
| LYV | Polestar, Volvo | China |
| MA1 | Mahindra | India, Indonesia, Thailand |
| MA3 | Suzuki | India, Indonesia, Thailand |
| MAJ | Ford | India, Indonesia, Thailand |
| MAT | Tata Motors | India, Indonesia, Thailand |
| MBH | Maruti Suzuki | India, Indonesia, Thailand |
| MEE | Renault India | India, Indonesia, Thailand |
| ML0 | Mitsubishi | India, Indonesia, Thailand |
| ML3 | Mitsubishi | India, Indonesia, Thailand |
| MLH | Honda Motorcycle | India, Indonesia, Thailand |
| NLE | Mercedes-Benz Türk | Iran, Pakistan, Turkey |
| NM0 | Ford | Iran, Pakistan, Turkey |
| SAD | Jaguar | United Kingdom, Germany, Poland |
| SAJ | Jaguar | United Kingdom, Germany, Poland |
| SAL | Land Rover | United Kingdom, Germany, Poland |
| SBM | McLaren | United Kingdom, Germany, Poland |
| SCA | Rolls-Royce | United Kingdom, Germany, Poland |
| SCB | Bentley | United Kingdom, Germany, Poland |
| SCC | Lotus | United Kingdom, Germany, Poland |
| SCF | Aston Martin | United Kingdom, Germany, Poland |
| SHH | Honda | United Kingdom, Germany, Poland |
| TMB | Škoda | Switzerland, Czech Republic, Hungary |
| TMK | Karosa / Iveco Czech | Switzerland, Czech Republic, Hungary |
| TMP | Škoda | Switzerland, Czech Republic, Hungary |
| TRU | Audi | Switzerland, Czech Republic, Hungary |
| UU1 | Dacia | Romania, Slovakia |
| UU5 | Dacia | Romania, Slovakia |
| VF1 | Renault | France, Spain, Austria |
| VF3 | Peugeot | France, Spain, Austria |
| VF6 | Renault | France, Spain, Austria |
| VF7 | Citroën | France, Spain, Austria |
| VG6 | Mack | France, Spain, Austria |
| VR3 | Peugeot | France, Spain, Austria |
| VR7 | Citroën | France, Spain, Austria |
| VSS | SEAT | France, Spain, Austria |
| VSZ | SEAT | France, Spain, Austria |
| W0L | Opel, Vauxhall | Germany |
| W0V | Opel, Vauxhall | Germany |
| W1K | Mercedes-Benz | Germany |
| W1N | Mercedes-Benz | Germany |
| W1V | Mercedes-Benz | Germany |
| WA1 | Audi | Germany |
| WAD | Audi | Germany |
| WAU | Audi | Germany |
| WBA | BMW | Germany |
| WBS | BMW | Germany |
| WBX | BMW | Germany |
| WBY | BMW | Germany |
| WDB | Mercedes-Benz | Germany |
| WDC | Mercedes-Benz | Germany |
| WDD | Mercedes-Benz | Germany |
| WDF | Mercedes-Benz | Germany |
| WF0 | Ford | Germany |
| WME | Mercedes-Benz | Germany |
| WMW | MINI | Germany |
| WMZ | MINI | Germany |
| WP0 | Porsche | Germany |
| WP1 | Porsche | Germany |
| WUA | Audi | Germany |
| WV1 | Volkswagen | Germany |
| WV2 | Volkswagen | Germany |
| WVG | Volkswagen | Germany |
| WVW | Volkswagen | Germany |
| XP7 | Tesla | Russia, Bulgaria, Estonia |
| YS2 | Saab | Sweden, Finland, Belarus |
| YS3 | Saab | Sweden, Finland, Belarus |
| YSR | Polestar | Sweden, Finland, Belarus |
| YV1 | Volvo | Sweden, Finland, Belarus |
| YV2 | Volvo | Sweden, Finland, Belarus |
| YV4 | Volvo | Sweden, Finland, Belarus |
| ZAB | Alfa Romeo | Italy, Slovenia |
| ZAC | Jeep | Italy, Slovenia |
| ZAM | Maserati | Italy, Slovenia |
| ZAR | Alfa Romeo | Italy, Slovenia |
| ZAS | Alfa Romeo | Italy, Slovenia |
| ZDM | Ducati | Italy, Slovenia |
| ZDT | Ducati | Italy, Slovenia |
| ZFA | Fiat | Italy, Slovenia |
| ZFB | Fiat | Italy, Slovenia |
| ZFC | Fiat | Italy, Slovenia |
| ZFF | Ferrari | Italy, Slovenia |
| ZHW | Lamborghini | Italy, Slovenia |
| ZLA | Lancia | Italy, Slovenia |
| ZN6 | Maserati | Italy, Slovenia |
VIN country codes (position 1)
The first character of any VIN identifies the region and country where the vehicle was manufactured. It's assigned under ISO 3780 and is the single most reliable piece of the VIN — it never varies by model or year.
| First character | Region / country |
|---|---|
| 1 | United States |
| 2 | Canada |
| 3 | Mexico |
| 4 | United States |
| 5 | United States |
| 6 | Australia |
| 7 | New Zealand |
| 8 | Argentina, Chile, Venezuela |
| 9 | Brazil |
| A | South Africa |
| B | Angola, Kenya, Tanzania |
| C | Benin, Madagascar, Tunisia |
| D | Egypt, Morocco, Zambia |
| E | Ethiopia, Mozambique |
| F | Ghana, Nigeria |
| G | Africa (unassigned) |
| H | Africa (unassigned) |
| J | Japan |
| K | South Korea |
| L | China |
| M | India, Indonesia, Thailand |
| N | Iran, Pakistan, Turkey |
| P | Philippines, Singapore, Malaysia |
| R | Taiwan, Vietnam, UAE |
| S | United Kingdom, Germany, Poland |
| T | Switzerland, Czech Republic, Hungary |
| U | Romania, Slovakia |
| V | France, Spain, Austria |
| W | Germany |
| X | Russia, Bulgaria, Estonia |
| Y | Sweden, Finland, Belarus |
| Z | Italy, Slovenia |
A WMI identifies the manufacturer, not the badge
This trips people up constantly. WMIs are assigned to manufacturing entities, so the badge on the grille and the country in the VIN often disagree. A MINI built in Oxford carries the German prefix WMW because BMW is the manufacturer of record. A Jeep Renegade built in Melfi carries the Italian prefix ZAC. A BMW X5 built in South Carolina carries a US prefix. If a decode returns a manufacturer name that surprises you, the WMI is almost always the reason.
Skip the tables — decode all 17 characters at once.