2017 Jeep RenegadeTrailhawk VIN ZACCJBCB4HPE89866 - Report Summary
Report ID | 864130 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Jeep | The manufacturer of the vehicle | |
Model | RenegadeTrailhawk | The model of vehicle as assigned by the manufacturer | |
Price | US$ 21988 | The current market price | |
Original State and Country | MO | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 17891 mi | The latest mileage value on odometer. | |
VIN | ZACCJBCB4HPE89866 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | JEEP | 483 | |
Manufacturer Name | FCA ITALY S.P.A. | 1029 | |
Model | Renegade | 6160 | |
Model Year | 2017 | ||
Plant City | MELFI | ||
Trim | Trailhawk | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | ITALY | 9 | |
Base Price ($) | 25195 | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Wheel Base (inches) From | 101.20 | ||
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Number of Wheels | 4 | ||
Wheel Size Front (inches) | 17 | ||
Wheel Size Rear (inches) | 17 | ||
Steering Location | Left-Hand Drive (LHD) | 1 | |
Number of Seats | 5 | ||
Number of Seat Rows | 2 | ||
Drive Type | AWD/All-Wheel Drive | 3 | |
Axles | 2 | ||
Brake System Type | Hydraulic | 2 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2400.0 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Engine Power (kW) | 134.2260 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Brake (hp) From | 180 | ||
Turbo | No | 2 | |
Pretensioner | Yes | 1 | |
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | Active Seatbelts. | ||
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Jeep / Kaiser-Jeep / Willys- Jeep | 02 | |
NCSA Model | Renegade | 408 | |
Crash Imminent Braking (CIB) | Optional | 3 | |
Blind Spot Warning (BSW) | Optional | 3 | |
Forward Collision Warning (FCW) | Optional | 3 | |
Lane Departure Warning (LDW) | Optional | 3 | |
Lane Keeping Assistance (LKA) | Optional | 5 | |
Backup Camera | Standard | 1 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Daytime Running Light (DRL) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 | |
Adaptive Driving Beam (ADB) | Optional | 3 |
2016 Hyundai Elantra4dr #387586
3 min(s) ago
2015 Hyundai SonataSE #387587
9 min(s) ago
2017 Hyundai ElantraSE #387588
1 min(s) ago
2016 Hyundai Sonata2.4L #387589
4 min(s) ago
2017 Hyundai Elantra4dr #387590
5 min(s) ago
2017 Hyundai SonataSE #387591
2 min(s) ago
2014 Hyundai ElantraLimited #387592
2 min(s) ago
2014 Hyundai SonataGLS #387593
6 min(s) ago
2013 Hyundai SonataSE #387594
10 min(s) ago
2015 Hyundai SonataSE #387595
2 min(s) ago
2006 Hyundai Sonata4dr #387596
7 min(s) ago
2015 Hyundai ElantraSE #387597
8 min(s) ago