2015 Volvo XC702015.5 VIN YV4902NM3F1211160 - Report Summary
Report ID | 1231863 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Volvo | The manufacturer of the vehicle | |
Model | XC702015.5 | The model of vehicle as assigned by the manufacturer | |
Price | US$ 35981 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 32172 mi | The latest mileage value on odometer. | |
VIN | YV4902NM3F1211160 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | VOLVO | 485 | |
Manufacturer Name | VOLVO CAR USA, LLC | 1006 | |
Model | XC70 | 1963 | |
Model Year | 2015 | ||
Plant City | TORSLANDA | ||
Trim | Platinum (non R design) | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SWEDEN | 23 | |
Plant Company Name | Volvo Cars | ||
Plant State | GÖTALAND | ||
Series2 | Wagon body style | ||
Note | 8th digit: D for production year 13 week 46; M for production year 14 week 20 | ||
Note | Emission: ULEV2 | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | AWD/All-Wheel Drive | 3 | |
Engine Number of Cylinders | 6 | ||
Displacement (CC) | 3000.0 | ||
Displacement (CI) | 183.07123228419 | ||
Displacement (L) | 3.0 | ||
Engine Model | B6304T4 | ||
Engine Power (kW) | 223.7100 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Brake (hp) From | 300 | ||
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | Seat mounted side air bag. 3-point seat belt. | ||
Curtain Air Bag Locations | 1st and 2nd Rows | 4 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Volvo | 51 | |
NCSA Model | XC70 (For 2014 on. For prior to 2013, use model code 043) | 402 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Kia SoulAutomatic #921338
2 min(s) ago
2012 Kia Soul5dr #921339
5 min(s) ago
2014 Kia SorentoLX #921340
4 min(s) ago
2015 Kia SportageLX #921341
8 min(s) ago
2016 Kia SoulAutomatic #921342
9 min(s) ago
2011 Kia SorentoLX #921343
8 min(s) ago
2008 Kia SportageLX #921344
7 min(s) ago
2014 Kia SorentoLX #921345
9 min(s) ago
2015 Kia SportageLX #921346
3 min(s) ago
2015 Kia Soul+ #921347
2 min(s) ago
2016 Kia SedonaLimited #921348
2 min(s) ago
2007 Kia RioBase #921349
4 min(s) ago