2014 Volkswagen TiguanSE VIN WVGAV3AXXEW524100 - Report Summary
Report ID | 1212804 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Volkswagen | The manufacturer of the vehicle | |
Model | TiguanSE | The model of vehicle as assigned by the manufacturer | |
Price | US$ 12395 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 22605 mi | The latest mileage value on odometer. | |
VIN | WVGAV3AXXEW524100 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | VOLKSWAGEN | 482 | |
Manufacturer Name | VOLKSWAGEN GROUP OF AMERICA, INC. | 1147 | |
Model | Tiguan | 8151 | |
Model Year | 2014 | ||
Plant City | WOLFSBURG | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | GERMANY | 2 | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Transmission Style | Automatic | 2 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 1984 | ||
Displacement (CI) | 121.071108283 | ||
Displacement (L) | 1.984000 | ||
Engine Power (kW) | 149.1400 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Brake (hp) From | 200 | ||
Other Engine Info | Fuel: GAS (50-St); Federal / California Emission Standard: BIN 5 / ULEV II; Emissions Certification Test Group: EVWXJ02.03UA | ||
Engine Manufacturer | Volkswagen | ||
Other Restraint System Info | Restraint System: Active - Dr/Pass; Front Air Bag - Dr/Pass; Advanced Front Air Bags; Side Impact Air Bags - Front; Side Curtain Air Bags | ||
Other Restraint System Info | Restraint System: 4 Star Crash Rated | ||
Curtain Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Indirect | 2 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Volkswagen | 30 | |
NCSA Model | Tiguan | 402 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2017 Ford Super #20460
10 min(s) ago
2013 Ford Super #20461
7 min(s) ago
2013 Ford MustangCoupe #20462
3 min(s) ago
2014 Ford Super #20463
7 min(s) ago
2016 Ford Super #20464
3 min(s) ago
2017 Ford F-150King #20465
10 min(s) ago
2016 Ford Super #20466
1 min(s) ago
2014 Ford Super #20467
10 min(s) ago
2016 Ford Super #20468
7 min(s) ago
2015 Ford F-1504WD #20469
7 min(s) ago
2016 Ford Super #20470
7 min(s) ago
2012 Ford Super #20471
3 min(s) ago