2017 Mercedes-Benz E-ClassE VIN WDDZF4JB6HA102914 - Report Summary
Report ID | 991697 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Mercedes-Benz | The manufacturer of the vehicle | |
Model | E-ClassE | The model of vehicle as assigned by the manufacturer | |
Price | US$ 47351 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 4012 mi | The latest mileage value on odometer. | |
VIN | WDDZF4JB6HA102914 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | MERCEDES-BENZ | 449 | |
Manufacturer Name | MERCEDES-BENZ CARS | 1042 | |
Model | E-Class | 2081 | |
Model Year | 2017 | ||
Plant City | SINDELFINGEN | ||
Series | E300 | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | GERMANY | 2 | |
Base Price ($) | 52150 | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Wheel Base Type | Standard | 5 | |
Wheel Base (inches) From | 115.7 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Number of Wheels | 4 | ||
Wheel Size Front (inches) | 18 | ||
Wheel Size Rear (inches) | 18 | ||
Steering Location | Left-Hand Drive (LHD) | 1 | |
Number of Seats | 5 | ||
Number of Seat Rows | 2 | ||
Transmission Style | Automatic | 2 | |
Transmission Speeds | 9 | ||
Drive Type | RWD/Rear-Wheel Drive | 4 | |
Axles | 2 | ||
Brake System Description | Front and rear vented discs | ||
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2000 | ||
Displacement (CI) | 122.0474881894 | ||
Displacement (L) | 2 | ||
Engine Stroke Cycles | 4 | ||
Engine Model | M274 | ||
Engine Power (kW) | 179.7137 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Engine Brake (hp) From | 241 | ||
Cooling Type | Water | 2 | |
Other Engine Info | DFI, TC, L-9 | ||
Turbo | Yes | 1 | |
Top Speed (MPH) | 130 | ||
Engine Manufacturer | Daimler | ||
Pretensioner | Yes | 1 | |
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. | ||
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
Keyless Ignition | Standard | 1 | |
SAE Automation Level From | 1 | ||
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Mercedes-Benz | 42 | |
NCSA Model | E Class (97 on) | 048 | |
Adaptive Cruise Control (ACC) | Optional | 3 | |
Crash Imminent Braking (CIB) | Optional | 3 | |
Blind Spot Warning (BSW) | Optional | 3 | |
Forward Collision Warning (FCW) | Standard | 1 | |
Lane Departure Warning (LDW) | Optional | 3 | |
Lane Keeping Assistance (LKA) | Optional | 5 | |
Backup Camera | Standard | 1 | |
Parking Assist | Optional | 3 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Pedestrian Automatic Emergency Braking (PAEB) | Optional | 3 | |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 1 | |
Daytime Running Light (DRL) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 | |
Adaptive Driving Beam (ADB) | Optional | 3 |
2016 Chevrolet Suburban4WD #539444
8 min(s) ago
2016 Chevrolet Tahoe4WD #539445
1 min(s) ago
2008 Chevrolet Silverado #539446
1 min(s) ago
2014 Chevrolet Corvette #539447
3 min(s) ago
2017 Chevrolet TahoePremier #539448
1 min(s) ago
2016 Chevrolet Silverado #539449
1 min(s) ago
2017 Chevrolet TahoePremier #539450
2 min(s) ago
2017 Chevrolet TahoePremier #539451
5 min(s) ago
2016 Chevrolet Silverado #539452
8 min(s) ago
2016 Chevrolet Silverado #539453
8 min(s) ago
2017 Chevrolet TahoeLT #539454
8 min(s) ago
2016 Chevrolet ColoradoCrew #539455
10 min(s) ago