2013 Jaguar XFXF VIN SAJWA0ES2DPS63414 - Report Summary
Report ID | 407341 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2013 | The year the vehicle was manufactured | |
Make | Jaguar | The manufacturer of the vehicle | |
Model | XFXF | The model of vehicle as assigned by the manufacturer | |
Price | US$ 24990 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 45471 mi | The latest mileage value on odometer. | |
VIN | SAJWA0ES2DPS63414 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Destination Market | U.S. | 17 | |
Make | JAGUAR | 442 | |
Manufacturer Name | JAGUAR LAND ROVER LIMITED | 1079 | |
Model | XF | 2285 | |
Model Year | 2013 | ||
Plant City | CASTLE BROMWICH | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED KINGDOM (UK) | 5 | |
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Transmission Style | Automatic | 2 | |
Drive Type | RWD/Rear-Wheel Drive | 4 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2000.0 | ||
Displacement (CI) | 122.04748818946 | ||
Displacement (L) | 2.0 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Configuration | In-Line | 1 | |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 | |
Seat Belt Type | Manual | 1 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Jaguar | 39 | |
NCSA Model | XF/XFR | 037 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Hyundai SonataLimited #815678
8 min(s) ago
2015 Hyundai Sonata2.0T #815679
8 min(s) ago
2017 Hyundai Elantra #815680
5 min(s) ago
2015 Hyundai Sonata2.0T #815681
2 min(s) ago
2015 Hyundai AccentGLS #815682
10 min(s) ago
2015 Hyundai SonataLimited #815683
4 min(s) ago
2016 Hyundai VelosterAutomatic #815684
5 min(s) ago
2014 Hyundai SonataLimited #815685
7 min(s) ago
2009 Hyundai Accent3dr #815686
8 min(s) ago
2015 Hyundai SonataLimited #815687
6 min(s) ago
2010 Hyundai Elantra4dr #815688
10 min(s) ago
2012 Hyundai Sonata4dr #815689
1 min(s) ago