2017 Kia SedonaLX VIN KNDMB5C10H6219062 - Report Summary
Report ID | 914440 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Kia | The manufacturer of the vehicle | |
Model | SedonaLX | The model of vehicle as assigned by the manufacturer | |
Price | US$ 20000 | The current market price | |
Original State and Country | AZ | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 20907 mi | The latest mileage value on odometer. | |
VIN | KNDMB5C10H6219062 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | KIA | 499 | |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 | |
Model | Sedona | 2740 | |
Model Year | 2017 | ||
Plant City | SOHARI (EXPORTED VEHICLE) | ||
Trim | LX | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SOUTH KOREA | 15 | |
Plant Company Name | Hyundai | ||
Series2 | Wagon body style | ||
Base Price ($) | 28900 | ||
Body Class | Minivan | 2 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | 14 | |
Wheel Base (inches) From | 120.5 | ||
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Number of Wheels | 4 | ||
Wheel Size Front (inches) | 17 | ||
Wheel Size Rear (inches) | 17 | ||
Steering Location | Left-Hand Drive (LHD) | 1 | |
Number of Seats | 8 | ||
Number of Seat Rows | 3 | ||
Transmission Style | Automatic | 2 | |
Transmission Speeds | 6 | ||
Drive Type | 4x2 | 7 | |
Axles | 2 | ||
Engine Number of Cylinders | 6 | ||
Displacement (CC) | 3300.0 | ||
Displacement (CI) | 201.37835551261 | ||
Displacement (L) | 3.3 | ||
Engine Power (kW) | 205.8132 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Brake (hp) From | 276 | ||
Other Engine Info | LAMDA - II, GDI | ||
Engine Manufacturer | KMC | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | 1st and 2nd and 3rd Rows | 5 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
Keyless Ignition | Optional | 3 | |
NCSA Body Type | Minivan (Chrysler Town and Country, Caravan, Grand Caravan, Voyager, Voyager, Honda-Odyssey, ...) | 20 | |
NCSA Make | KIA | 63 | |
NCSA Model | Sedona | 441 | |
Adaptive Cruise Control (ACC) | Optional | 3 | |
Crash Imminent Braking (CIB) | Optional | 3 | |
Blind Spot Warning (BSW) | Optional | 3 | |
Forward Collision Warning (FCW) | Optional | 3 | |
Lane Departure Warning (LDW) | Optional | 3 | |
Backup Camera | Standard | 1 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
2017 Chevrolet Suburban4WD #542460
5 min(s) ago
2017 Chevrolet Silverado #542461
10 min(s) ago
2016 Chevrolet Silverado #542462
2 min(s) ago
2016 Chevrolet Silverado #542463
3 min(s) ago
2006 Chevrolet Silverado #542464
3 min(s) ago
2017 Chevrolet Suburban2WD #542465
3 min(s) ago
2016 Chevrolet Silverado #542466
5 min(s) ago
2013 Chevrolet AvalancheLTZ #542467
7 min(s) ago
2017 Chevrolet Suburban2WD #542468
10 min(s) ago
2017 Chevrolet Suburban2WD #542469
10 min(s) ago
2017 Chevrolet Suburban2WD #542470
10 min(s) ago
2016 Chevrolet Silverado #542471
7 min(s) ago