2014 Kia SoulBase VIN KNDJN2A23E7009811 - Report Summary
Report ID | 914437 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Kia | The manufacturer of the vehicle | |
Model | SoulBase | The model of vehicle as assigned by the manufacturer | |
Price | US$ 14999 | The current market price | |
Original State and Country | OH | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 30697 mi | The latest mileage value on odometer. | |
VIN | KNDJN2A23E7009811 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | KIA | 499 | |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 | |
Model | Soul | 2460 | |
Model Year | 2014 | ||
Plant City | GWANGJU | ||
Series | GL(BASE) | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SOUTH KOREA | 15 | |
Plant Company Name | Kia Motors Corporation | ||
Series2 | PS | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | 11 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Displacement (CC) | 1600.0 | ||
Displacement (CI) | 97.63799055157 | ||
Displacement (L) | 1.6 | ||
Engine Model | DOHC GDI GAMMA | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 | |
NCSA Make | KIA | 63 | |
NCSA Model | Soul | 037 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Chevrolet EquinoxFWD #128055
4 min(s) ago
2012 Chevrolet CruzeSedan #128056
8 min(s) ago
2013 Chevrolet Cruze1LT #128057
10 min(s) ago
2015 Chevrolet EquinoxFWD #128058
1 min(s) ago
2010 Chevrolet EquinoxAWD #128059
2 min(s) ago
2017 Chevrolet TraxFWD #128060
1 min(s) ago
2011 Chevrolet EquinoxFWD #128061
8 min(s) ago
2014 Chevrolet EquinoxFWD #128062
2 min(s) ago
2014 Chevrolet EquinoxAWD #128063
10 min(s) ago
2015 Chevrolet EquinoxAWD #128064
1 min(s) ago
2011 Chevrolet EquinoxFWD #128065
5 min(s) ago
2012 Chevrolet CruzeSedan #128066
8 min(s) ago