2015 Hyundai Santa VIN KM8SR4HF8FU099713 - Report Summary
Report ID | 399803 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | Santa | The model of vehicle as assigned by the manufacturer | |
Price | US$ 22538 | The current market price | |
Original State and Country | AZ | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 50043 mi | The latest mileage value on odometer. | |
VIN | KM8SR4HF8FU099713 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | HYUNDAI | 498 | |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 | |
Model | Santa Fe | 2057 | |
Model Year | 2015 | ||
Plant City | ULSAN | ||
Series | TOP | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SOUTH KOREA | 15 | |
Plant Company Name | Hyundai Motor Company | ||
Series2 | Wagon Body type | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | 4x2 | 7 | |
Displacement (CC) | 3300.0 | ||
Displacement (CI) | 201.37835551261 | ||
Displacement (L) | 3.3 | ||
Engine Model | DOHC GDI LAMBDA II | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | 1st and 2nd and 3rd Rows | 5 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | Driver Seat Only | 1 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Hyundai | 55 | |
NCSA Model | Santa Fe | 401 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2016 Land Rover #926428
2 min(s) ago
2016 Land Rover #926429
4 min(s) ago
2016 Land Rover #926430
3 min(s) ago
2016 Land Rover #926431
6 min(s) ago
2016 Land Rover #926432
3 min(s) ago
2016 Land Rover #926433
10 min(s) ago
2015 Land Rover #926434
6 min(s) ago
2015 Land Rover #926435
2 min(s) ago
2016 Land Rover #926436
8 min(s) ago
1997 Land Rover #926437
4 min(s) ago
2016 Land Rover #926438
1 min(s) ago
2016 Land Rover #926439
10 min(s) ago