2016 Hyundai TucsonAWD VIN KM8J3CA46GU040287 - Report Summary
Report ID | 820501 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2016 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | TucsonAWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 18295 | The current market price | |
Original State and Country | OH | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 30892 mi | The latest mileage value on odometer. | |
VIN | KM8J3CA46GU040287 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | HYUNDAI | 498 | |
Manufacturer Name | HYUNDAI MOTOR CO | 15984 | |
Model | Tucson | 2058 | |
Model Year | 2016 | ||
Plant City | ULSAN | ||
Trim | SE Popular, ECO, Sport, Limited | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SOUTH KOREA | 15 | |
Series2 | Wagon Body type | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2000 | ||
Displacement (CI) | 122.0474881894 | ||
Displacement (L) | 2 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Other Engine Info | GDI Nu | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Hyundai | 55 | |
NCSA Model | Tucson | 402 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 Ford EdgeSEL #646384
1 min(s) ago
2014 Ford EdgeSEL #646385
2 min(s) ago
2015 Ford MustangFastback #646386
10 min(s) ago
2017 Ford MustangEcoBoost #646387
3 min(s) ago
2015 Ford TaurusSEL #646388
8 min(s) ago
2014 Ford Econoline #646389
3 min(s) ago
2012 Ford F-1502WD #646390
5 min(s) ago
2014 Ford EdgeSEL #646391
9 min(s) ago
2014 Ford ExplorerXLT #646392
10 min(s) ago
2014 Ford F-1502WD #646393
10 min(s) ago
2013 Ford EdgeSEL #646394
2 min(s) ago
2015 Ford EdgeSEL #646395
7 min(s) ago