2015 Buick EncoreConvenience VIN KL4CJBSB1FB248897 - Report Summary
Report ID | 413773 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Buick | The manufacturer of the vehicle | |
Model | EncoreConvenience | The model of vehicle as assigned by the manufacturer | |
Price | US$ 17797 | The current market price | |
Original State and Country | OH | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 20204 mi | The latest mileage value on odometer. | |
VIN | KL4CJBSB1FB248897 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | BUICK | 468 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Encore | 1842 | |
Model Year | 2015 | ||
Plant City | BUPYEONG | ||
Series | Convenience Group FWD | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SOUTH KOREA | 15 | |
Plant Company Name | GM Korea | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | FWD/Front-Wheel Drive | 1 | |
Brake System Type | Hydraulic | 2 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 1400.0 | ||
Displacement (CI) | 85.43324173262 | ||
Displacement (L) | 1.4 | ||
Engine Model | LUV | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Fuel Type - Secondary | Ethanol (E85) | 10 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Buick / Opel | 18 | |
NCSA Model | Encore | 404 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2011 Chevrolet Camaro2dr #482591
5 min(s) ago
2014 Chevrolet Impala2LT #482592
3 min(s) ago
2010 Chevrolet Malibu4dr #482593
2 min(s) ago
2014 Chevrolet CamaroCoupe #482594
1 min(s) ago
2014 Chevrolet VoltPlug-In #482595
1 min(s) ago
2015 Chevrolet CamaroCoupe #482596
1 min(s) ago
2014 Chevrolet VoltPlug-In #482597
7 min(s) ago
2010 Chevrolet Impala4dr #482598
3 min(s) ago
2017 Chevrolet ImpalaLT #482599
5 min(s) ago
2017 Chevrolet CamaroCoupe #482600
9 min(s) ago
2007 Chevrolet Impala4dr #482601
8 min(s) ago
2010 Chevrolet TraverseAWD #482602
2 min(s) ago