2017 Buick EncoreFWD VIN KL4CJASBXHB009166 - Report Summary
Report ID | 413767 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Buick | The manufacturer of the vehicle | |
Model | EncoreFWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 21000 | The current market price | |
Original State and Country | OK | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 8361 mi | The latest mileage value on odometer. | |
VIN | KL4CJASBXHB009166 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | BUICK | 468 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Encore | 1842 | |
Model Year | 2017 | ||
Plant City | BUPYEONG | ||
Series | Preferred | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | SOUTH KOREA | 15 | |
Plant Company Name | GM Korea | ||
Base Price ($) | 24365 | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Wheel Base (inches) From | 100.6 | ||
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Number of Wheels | 4 | ||
Wheel Size Front (inches) | 18 | ||
Wheel Size Rear (inches) | 18 | ||
Steering Location | Left-Hand Drive (LHD) | 1 | |
Number of Seats | 5 | ||
Number of Seat Rows | 2 | ||
Transmission Style | Automatic | 2 | |
Transmission Speeds | 6 | ||
Drive Type | FWD/Front-Wheel Drive | 1 | |
Axles | 2 | ||
Brake System Type | Hydraulic | 2 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 1400.0 | ||
Displacement (CI) | 85.43324173262 | ||
Displacement (L) | 1.4 | ||
Engine Model | LUV MFI, VVT: Variable Valve Timing, ALUM, E85 MAX | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Turbo | Yes | 1 | |
Top Speed (MPH) | 120 | ||
Engine Manufacturer | GME | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
Keyless Ignition | Standard | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Buick / Opel | 18 | |
NCSA Model | Encore | 404 | |
Backup Camera | Standard | 1 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 1 | |
Daytime Running Light (DRL) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
2015 Honda CR-VLX #771664
2 min(s) ago
2015 Honda CR-VLX #771665
6 min(s) ago
2014 Honda CR-VEX-L #771666
10 min(s) ago
2016 Honda Accord #771667
10 min(s) ago
2014 Honda CR-VEX #771668
2 min(s) ago
2014 Honda CR-VLX #771669
6 min(s) ago
2017 Honda AccordEX-L #771670
10 min(s) ago
2012 Honda CR-VLX #771671
4 min(s) ago
2014 Honda CR-VEX #771672
5 min(s) ago
2011 Honda CR-VEX-L #771673
4 min(s) ago
2013 Honda CR-VLX #771674
1 min(s) ago
2015 Honda AccordSport #771675
9 min(s) ago