2009 Scion xB5dr VIN JTLKE50E991083166 - Report Summary
Report ID | 1106261 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Scion | The manufacturer of the vehicle | |
Model | xB5dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 5962 | The current market price | |
Original State and Country | LA | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 102466 mi | The latest mileage value on odometer. | |
VIN | JTLKE50E991083166 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | TOYOTA | 448 | |
Manufacturer Name | TOYOTA MOTOR NORTH AMERICA, INC | 962 | |
Model | SCION xB | 2210 | |
Model Year | 2009 | ||
Plant City | IWATE | ||
Series | AZE151L | ||
Trim | NORMAL | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | JAPAN | 3 | |
Plant Company Name | KANTO AUTO WORKS, LTD. | ||
Plant State | IWATE PREFECTURE | ||
Series2 | Wagon body style | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 5 | ||
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) | 1 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | 4x2 | 7 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2362 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Engine Model | 2AZ-FE | ||
Engine Power (kW) | 117.8206 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Engine Brake (hp) From | 158 | ||
Cooling Type | Water | 2 | |
Engine Brake (hp) To | 170 | ||
Other Engine Info | Horsepower: 149 hp, 160 hp, 162 hp, 170 hp | ||
Engine Manufacturer | Toyota | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 | |
NCSA Make | Toyota | 49 | |
NCSA Model | Scion xB (2004-2011 only. See Scion for 2012 on.) | 049 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Toyota CamryLE #1138713
6 min(s) ago
2014 Toyota CamryLE #1138714
2 min(s) ago
2014 Toyota CorollaLE #1138715
3 min(s) ago
2017 Toyota CamryLE #1138716
4 min(s) ago
2016 Toyota CorollaL #1138717
7 min(s) ago
2014 Toyota CamryLE #1138718
1 min(s) ago
2014 Toyota CorollaECO #1138719
6 min(s) ago
2014 Toyota CorollaL #1138720
4 min(s) ago
2014 Toyota CamrySE #1138721
3 min(s) ago
2014 Toyota CorollaS #1138722
4 min(s) ago
2015 Toyota CamryLE #1138723
4 min(s) ago
2014 Toyota CamrySE #1138724
10 min(s) ago