2015 Subaru XV VIN JF2GPACC3F8210576 - Report Summary
Report ID | 309989 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | XV | The model of vehicle as assigned by the manufacturer | |
Price | US$ 20477 | The current market price | |
Original State and Country | PA | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 14626 mi | The latest mileage value on odometer. | |
VIN | JF2GPACC3F8210576 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | SUBARU | 523 | |
Manufacturer Name | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) | 1075 | |
Model | XV CrossTrek | 2236 | |
Model Year | 2015 | ||
Plant City | OTA | ||
Trim | Premium+All Weather Package | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | JAPAN | 3 | |
Plant Company Name | FHI(Main Plant) | ||
Plant State | GUNMA | ||
Series2 | Wagon Body Type | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Transmission Style | Continuously Variable Transmission (CVT) | 7 | |
Drive Type | AWD/All-Wheel Drive | 3 | |
Displacement (CC) | 2000.0 | ||
Displacement (CI) | 122.04748818946 | ||
Displacement (L) | 2.0 | ||
Engine Model | 2.0L Naturally Aapirated | ||
Fuel Type - Primary | Gasoline | 4 | |
Turbo | No | 2 | |
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | Seat-mounted side air bags on seat back and roof-mounted side curtain air bags. | ||
Curtain Air Bag Locations | 1st and 2nd Rows | 4 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | Driver Seat Only | 1 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Subaru | 48 | |
NCSA Model | XV Crosstrek | 403 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 Ford EdgeSEL #651071
6 min(s) ago
2016 Ford EdgeTitanium #651072
5 min(s) ago
2004 Ford ExplorerEddie #651073
8 min(s) ago
2012 Ford F-150XLT #651074
8 min(s) ago
2011 Ford EdgeLimited #651075
4 min(s) ago
2016 Ford EdgeTitanium #651076
1 min(s) ago
2017 Ford EscapeSE #651077
4 min(s) ago
2001 Ford FocusZTS #651078
10 min(s) ago
2011 Ford MustangGT #651079
3 min(s) ago
2016 Ford EdgeTitanium #651080
10 min(s) ago
2012 Ford MustangGT #651081
3 min(s) ago
2008 Ford F-150FX4 #651082
8 min(s) ago