2010 Pontiac Vibe4dr VIN 5Y2SR6E09AZ419584 - Report Summary
Report ID | 296001 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2010 | The year the vehicle was manufactured | |
Make | Pontiac | The manufacturer of the vehicle | |
Model | Vibe4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 7500 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 110360 mi | The latest mileage value on odometer. | |
VIN | 5Y2SR6E09AZ419584 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | PONTIAC | 536 | |
Manufacturer Name | NEW UNITED MOTOR MANUFACTURING, INC. | 1062 | |
Model | Vibe | 2807 | |
Model Year | 2010 | ||
Plant City | FREMONT | ||
Series | GT | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | NUMMI | ||
Plant State | CALIFORNIA | ||
Body Class | Hatchback/Liftback/Notchback | 5 | |
Doors | 4 | ||
Windows | 6 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Transmission Style | Automatic | 2 | |
Drive Type | FWD/Front-Wheel Drive | 1 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2400.0 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Engine Model | LE9 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Other Engine Info | E85 compatible | ||
Engine Manufacturer | GM | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 | |
NCSA Make | Pontiac | 22 | |
NCSA Model | Vibe | 032 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2016 Honda CR-VLX #372813
3 min(s) ago
2013 Honda CR-VEX #372814
7 min(s) ago
2014 Honda CR-VLX #372815
5 min(s) ago
2013 Honda CR-VEX #372816
4 min(s) ago
2014 Honda CR-VLX #372817
3 min(s) ago
2014 Honda CR-VEX #372818
10 min(s) ago
2009 Honda CR-V2WD #372819
7 min(s) ago
2013 Honda CR-VEX #372820
1 min(s) ago
2015 Honda Accord #372821
5 min(s) ago
2016 Honda Accord #372822
7 min(s) ago
2002 Honda Accord #372823
4 min(s) ago
2008 Honda Accord #372824
9 min(s) ago