2015 BMW X4xDrive28i VIN 5UXXW3C5XF0M86930 - Report Summary
Report ID | 160240 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | BMW | The manufacturer of the vehicle | |
Model | X4xDrive28i | The model of vehicle as assigned by the manufacturer | |
Price | US$ 34995 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 28703 mi | The latest mileage value on odometer. | |
VIN | 5UXXW3C5XF0M86930 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | BMW | 452 | |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA | 968 | |
Model | X4 | 5992 | |
Model Year | 2015 | ||
Plant City | GREER | ||
Trim | xDrive28i | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant State | SOUTH CAROLINA | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 5-door/4-door hatchback | 05 | |
NCSA Make | BMW | 34 | |
NCSA Model | X4 | 049 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 GMC AcadiaAWD #724011
3 min(s) ago
2014 GMC Sierra #724012
4 min(s) ago
2004 GMC Yukon4dr #724013
10 min(s) ago
2015 GMC AcadiaFWD #724014
9 min(s) ago
2012 GMC Sierra #724015
6 min(s) ago
2004 GMC Yukon #724016
8 min(s) ago
2003 GMC Yukon #724017
6 min(s) ago
2014 GMC AcadiaAWD #724018
10 min(s) ago
2014 GMC AcadiaAWD #724019
10 min(s) ago
2015 GMC AcadiaAWD #724020
4 min(s) ago
2009 GMC Yukon #724021
1 min(s) ago
2013 GMC Sierra #724022
7 min(s) ago