2009 Hyundai Sonata4dr VIN 5NPET46C19H503980 - Report Summary
Report ID | 809069 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | Sonata4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 4899 | The current market price | |
Original State and Country | GA | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 112765 mi | The latest mileage value on odometer. | |
VIN | 5NPET46C19H503980 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | HYUNDAI | 498 | |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 | |
Model | Sonata | 2459 | |
Model Year | 2009 | ||
Series | NFA | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | Hyundai Motor Manufacturing Alabama | ||
Plant State | ALABAMA | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2400.0 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Engine Model | Theta - FF | ||
Engine Power (kW) | 130.4975 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Engine Brake (hp) From | 175 | ||
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | Advanced air bag or Depowered airbag with suppression | ||
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Hyundai | 55 | |
NCSA Model | Sonata | 033 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Cadillac SRXFWD #427678
7 min(s) ago
2008 Cadillac SRXRWD #427679
5 min(s) ago
2013 Cadillac CTS #427680
8 min(s) ago
2010 Cadillac DTS4dr #427681
9 min(s) ago
2006 Cadillac DTS4dr #427682
10 min(s) ago
2010 Cadillac SRXFWD #427683
5 min(s) ago
2011 Cadillac CTS #427684
3 min(s) ago
2014 Cadillac CTS #427685
2 min(s) ago
2003 Cadillac DeVille4dr #427686
6 min(s) ago
2014 Cadillac ATS2.0L #427687
9 min(s) ago
2007 Cadillac STS4dr #427688
3 min(s) ago
2008 Cadillac SRXRWD #427689
10 min(s) ago