2014 Honda CR-VEX VIN 5J6RM4H5XEL100996 - Report Summary
Report ID | 373309 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Honda | The manufacturer of the vehicle | |
Model | CR-VEX | The model of vehicle as assigned by the manufacturer | |
Price | US$ 19901 | The current market price | |
Original State and Country | MI | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 16978 mi | The latest mileage value on odometer. | |
VIN | 5J6RM4H5XEL100996 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | HONDA | 474 | |
Manufacturer Name | HONDA DEVELOPMENT & MANUFACTURING OF AMERICA, LLC | 988 | |
Model | CR-V | 1865 | |
Model Year | 2014 | ||
Plant City | EAST LIBERTY | ||
Series | EX | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant State | OHIO | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 5 | ||
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Transmission Style | Automatic | 2 | |
Transmission Speeds | 5 | ||
Drive Type | AWD/All-Wheel Drive | 3 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2354 | ||
Displacement (CI) | 144 | ||
Displacement (L) | 2.4 | ||
Engine Model | K24Z7 | ||
Engine Power (kW) | 137.9545 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Engine Brake (hp) From | 185 | ||
Cooling Type | Water | 2 | |
Engine Brake (hp) To | 205 | ||
Engine Manufacturer | Honda | ||
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | seat belts: front, rear, rear center | ||
Curtain Air Bag Locations | 1st and 2nd Rows | 4 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Indirect | 2 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Honda | 37 | |
NCSA Model | CR-V | 402 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2016 Hyundai Sonata2.4L #802091
4 min(s) ago
2013 Hyundai SonataGLS #802092
2 min(s) ago
2015 Hyundai SonataSE #802093
4 min(s) ago
2016 Hyundai Sonata2.4L #802094
2 min(s) ago
2015 Hyundai SonataSE #802095
6 min(s) ago
2016 Hyundai ElantraSE #802096
10 min(s) ago
2015 Hyundai SonataSE #802097
6 min(s) ago
2017 Hyundai Elantra4dr #802098
5 min(s) ago
2015 Hyundai SonataSE #802099
9 min(s) ago
2012 Hyundai Elantra #802100
6 min(s) ago
2016 Hyundai ElantraSE #802101
8 min(s) ago
2015 Hyundai SonataSE #802102
8 min(s) ago