2017 Toyota AvalonXLE VIN 4T1BK1EBXHU249148 - Report Summary
Report ID | 1191677 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | AvalonXLE | The model of vehicle as assigned by the manufacturer | |
Price | US$ 30948 | The current market price | |
Original State and Country | WA | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 484 mi | The latest mileage value on odometer. | |
VIN | 4T1BK1EBXHU249148 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | TOYOTA | 448 | |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. | 1088 | |
Model | Avalon | 2465 | |
Model Year | 2017 | ||
Series | GSX40L/AVX40L | ||
Trim | XLE/XLE Plus/XLE Premium/Touring/Ltd. | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc | ||
Plant State | KENTUCKY | ||
Note | Entertainment System: Entune Multimedia Bundle (7-in. high-resolution touchscreen display, AM/FM CD player, MP3/WMA playback capability, eight speakers, auxiliary audio jack, USB 2.0 port5 with iPod®6 connectivity and control, advanced voice recognition,7 hands-free phone capability, phone book access and music streaming8 via Bluetooth®9 wireless technology), Scout® GPS Link App,3 Siri® Eyes Free,10 SiriusXM All Access Radio12 with 3-month complimentary trial, HD Radio™11 Technology, HD Radio™ T | ||
Base Price ($) | 33000.00 | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Wheel Base Type | Standard | 5 | |
Track Width (inches) | 62.6 | ||
Wheel Base (inches) From | 111.0 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Number of Wheels | 4 | ||
Entertainment System | CD + Stereo | 2 | |
Steering Location | Left-Hand Drive (LHD) | 1 | |
Number of Seats | 5 | ||
Number of Seat Rows | 2 | ||
Transmission Style | Automatic | 2 | |
Transmission Speeds | 6 | ||
Drive Type | FWD/Front-Wheel Drive | 1 | |
Axles | 2 | ||
Brake System Description | Calipers / Front Vented Discs | Rear Solid Discs | ||
Engine Number of Cylinders | 6 | ||
Displacement (CC) | 3456 | ||
Displacement (CI) | 213.58310433156 | ||
Displacement (L) | 3.5 | ||
Engine Model | 2GR-FE | ||
Engine Power (kW) | 199.8476 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | V-Shaped | 2 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Engine Brake (hp) From | 268 | ||
Cooling Type | Water | 2 | |
Engine Brake (hp) To | 314 | ||
Top Speed (MPH) | 130 | ||
Engine Manufacturer | Toyota | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | All Rows | 6 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
Keyless Ignition | Standard | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Toyota | 49 | |
NCSA Model | Avalon | 043 | |
Adaptive Cruise Control (ACC) | Standard | 1 | |
Crash Imminent Braking (CIB) | Standard | 1 | |
Forward Collision Warning (FCW) | Standard | 1 | |
Lane Departure Warning (LDW) | Standard | 1 | |
Lane Keeping Assistance (LKA) | Standard | 1 | |
Backup Camera | Standard | 1 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Pedestrian Automatic Emergency Braking (PAEB) | Standard | 1 | |
Daytime Running Light (DRL) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 | |
Adaptive Driving Beam (ADB) | Standard | 1 |
2012 GMC TerrainFWD #715590
8 min(s) ago
2016 GMC Sierra #715591
2 min(s) ago
2012 GMC TerrainAWD #715592
6 min(s) ago
2014 GMC TerrainAWD #715593
10 min(s) ago
2015 GMC TerrainFWD #715594
2 min(s) ago
2015 GMC TerrainFWD #715595
1 min(s) ago
2017 GMC TerrainFWD #715596
4 min(s) ago
2016 GMC TerrainFWD #715597
7 min(s) ago
2012 GMC TerrainFWD #715598
8 min(s) ago
2017 GMC TerrainFWD #715599
7 min(s) ago
2017 GMC TerrainFWD #715600
6 min(s) ago
2011 GMC TerrainAWD #715601
7 min(s) ago