2015 Toyota Avalon VIN 4T1BD1EB0FU037754 - Report Summary
Report ID | 337666 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | Avalon | The model of vehicle as assigned by the manufacturer | |
Price | US$ 27991 | The current market price | |
Original State and Country | NC | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 20641 mi | The latest mileage value on odometer. | |
VIN | 4T1BD1EB0FU037754 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | TOYOTA | 448 | |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. | 1088 | |
Model | Avalon | 2465 | |
Model Year | 2015 | ||
Series | GSX40L/AVX40L | ||
Trim | Hybrid | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc | ||
Plant State | KENTUCKY | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | 4x2 | 7 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2500.0 | ||
Displacement (CI) | 152.55936023683 | ||
Displacement (L) | 2.5 | ||
Engine Model | 2AR-FXE+2JM | ||
Engine Power (kW) | 116.3292 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Configuration | In-Line | 1 | |
Fuel Type - Secondary | Electric | 2 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 | |
Engine Brake (hp) From | 156 | ||
Electrification Level | Strong HEV (Hybrid Electric Vehicle) | 2 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | All Rows | 6 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Toyota | 49 | |
NCSA Model | Avalon | 043 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Toyota CorollaLE #1136548
4 min(s) ago
2017 Toyota CamrySE #1136549
10 min(s) ago
2014 Toyota CorollaLE #1136550
5 min(s) ago
2003 Toyota Corolla4dr #1136551
9 min(s) ago
2015 Toyota Yaris5-Door #1136552
1 min(s) ago
2012 Toyota Corolla4dr #1136553
6 min(s) ago
2015 Toyota CamrySE #1136554
6 min(s) ago
2016 Toyota CamrySE #1136555
8 min(s) ago
2017 Toyota Yaris #1136556
10 min(s) ago
2014 Toyota CorollaLE #1136557
10 min(s) ago
2017 Toyota CamryLE #1136558
6 min(s) ago
2016 Toyota CamryXSE #1136559
10 min(s) ago