2009 Toyota CamryBase VIN 4T1BB46K49U091939 - Report Summary
Report ID | 1143796 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | CamryBase | The model of vehicle as assigned by the manufacturer | |
Price | US$ 8488 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 127727 mi | The latest mileage value on odometer. | |
VIN | 4T1BB46K49U091939 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | TOYOTA | 448 | |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. | 1088 | |
Model | Camry | 2469 | |
Model Year | 2009 | ||
Series | ACV40L/GSV40L/AHV40L | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc | ||
Plant State | KENTUCKY | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | 4x2 | 7 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2400.0 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Engine Model | 2AZ-FXE+2JM | ||
Engine Power (kW) | 109.6179 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Configuration | In-Line | 1 | |
Fuel Type - Secondary | Electric | 2 | |
Engine Brake (hp) From | 147 | ||
Electrification Level | Strong HEV (Hybrid Electric Vehicle) | 2 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | Driver Seat Only | 1 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Toyota | 49 | |
NCSA Model | Camry | 040 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 Ford ExpeditionLimited #694591
10 min(s) ago
2016 Ford ExpeditionLimited #694592
6 min(s) ago
2014 Ford F-1504WD #694593
1 min(s) ago
2013 Ford FlexLimited #694594
5 min(s) ago
2006 Ford Escape4dr #694595
3 min(s) ago
2014 Ford F-1502WD #694596
6 min(s) ago
2010 Ford F-1504WD #694597
8 min(s) ago
2010 Ford Mustang2dr #694598
2 min(s) ago
2016 Ford F-1502WD #694599
8 min(s) ago
2016 Ford Explorer4WD #694600
3 min(s) ago
1997 Ford F-1504WD #694601
9 min(s) ago
2015 Ford ExplorerSport #694602
8 min(s) ago