2011 Subaru Legacy4dr VIN 4S3BMBL66B3259019 - Report Summary
Report ID | 309995 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | Legacy4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 10830 | The current market price | |
Original State and Country | OH | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 80820 mi | The latest mileage value on odometer. | |
VIN | 4S3BMBL66B3259019 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | SUBARU | 523 | |
Manufacturer Name | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) | 1075 | |
Model | Legacy | 2232 | |
Model Year | 2011 | ||
Plant City | LAFAYETTE | ||
Trim | Limited +M/R+/Navi | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | SIA | ||
Plant State | INDIANA | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Transmission Style | Continuously Variable Transmission (CVT) | 7 | |
Drive Type | AWD/All-Wheel Drive | 3 | |
Displacement (CC) | 2500.0 | ||
Displacement (CI) | 152.55936023683 | ||
Displacement (L) | 2.5 | ||
Engine Model | 2.5 NA U5 | ||
Turbo | No | 2 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Subaru | 48 | |
NCSA Model | Legacy/Outback(prior to 2003 only; see 045 for 2003 on) | 034 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Jeep CherokeeLimited #859775
3 min(s) ago
2016 Jeep RenegadeLatitude #859776
4 min(s) ago
2016 Jeep CherokeeLatitude #859777
6 min(s) ago
2015 Jeep RenegadeLatitude #859778
10 min(s) ago
2013 Jeep PatriotSport #859779
4 min(s) ago
2015 Jeep PatriotSport #859780
9 min(s) ago
2014 Jeep CompassLimited #859781
10 min(s) ago
2016 Jeep RenegadeLatitude #859782
8 min(s) ago
2014 Jeep PatriotSport #859783
5 min(s) ago
2014 Jeep PatriotLatitude #859784
8 min(s) ago
2016 Jeep CherokeeLimited #859785
4 min(s) ago
2016 Jeep PatriotSport #859786
4 min(s) ago