2015 Honda Civic VIN 2HGFB6E52FH709577 - Report Summary
Report ID | 369959 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Honda | The manufacturer of the vehicle | |
Model | Civic | The model of vehicle as assigned by the manufacturer | |
Price | US$ 23412 | The current market price | |
Original State and Country | AZ | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 25155 mi | The latest mileage value on odometer. | |
VIN | 2HGFB6E52FH709577 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | HONDA | 474 | |
Manufacturer Name | HONDA OF CANADA MFG., INC. | 990 | |
Model | Civic | 1863 | |
Model Year | 2015 | ||
Plant City | ALLISTON | ||
Series | Si | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | CANADA | 1 | |
Plant State | ONTARIO | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | 11 | |
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Transmission Style | Manual/Standard | 3 | |
Transmission Speeds | 6 | ||
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2354 | ||
Displacement (CI) | 143.649893598 | ||
Displacement (L) | 2.4 | ||
Engine Model | K24Z7 | ||
Engine Power (kW) | 149.8857 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Engine Brake (hp) From | 201 | ||
Cooling Type | Water | 2 | |
Engine Brake (hp) To | 205 | ||
Engine Manufacturer | Honda | ||
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | seat belts: front, rear, rear center | ||
Curtain Air Bag Locations | 1st and 2nd Rows | 4 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Indirect | 2 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Honda | 37 | |
NCSA Model | Civic/CRX, del Sol | 031 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Jeep Wrangler4WD #875473
8 min(s) ago
2011 Jeep Wrangler4WD #875474
5 min(s) ago
2017 Jeep CherokeeLimited #875475
5 min(s) ago
2014 Jeep WranglerSport #875476
7 min(s) ago
2014 Jeep Grand #875477
2 min(s) ago
2006 Jeep Wrangler2dr #875478
4 min(s) ago
2006 Jeep Wrangler2dr #875479
5 min(s) ago
2017 Jeep WranglerSport #875480
4 min(s) ago
2014 Jeep Grand #875481
9 min(s) ago
2015 Jeep Grand #875482
9 min(s) ago
2005 Jeep Wrangler2dr #875483
2 min(s) ago
2014 Jeep PatriotLatitude #875484
6 min(s) ago