2015 Chevrolet EquinoxFWD VIN 2GNALAEKXF1110795 - Report Summary
Report ID | 458971 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | EquinoxFWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 15500 | The current market price | |
Original State and Country | KY | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 35935 mi | The latest mileage value on odometer. | |
VIN | 2GNALAEKXF1110795 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | CHEVROLET | 467 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Equinox | 1847 | |
Model Year | 2015 | ||
Plant City | OSHAWA #2 (OST) | ||
Series | LS FWD | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | CANADA | 1 | |
Plant Company Name | GMNA | ||
Plant State | ONTARIO | ||
Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | FWD/Front-Wheel Drive | 1 | |
Brake System Type | Hydraulic | 2 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2400.0 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Engine Model | LEA - Flex Fuel (Gas/Alc), Aluminum, HO, | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Fuel Type - Secondary | Ethanol (E85) | 10 | |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Chevrolet | 20 | |
NCSA Model | Equinox | 404 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 Jeep CherokeeSport #408986
4 min(s) ago
2014 Jeep CompassSport #408987
7 min(s) ago
2016 Jeep CompassSport #408988
8 min(s) ago
2016 Jeep CherokeeFWD #408989
6 min(s) ago
2015 Jeep CherokeeSport #408990
9 min(s) ago
2014 Jeep CherokeeLatitude #408991
4 min(s) ago
2016 Jeep PatriotSport #408992
9 min(s) ago
2015 Jeep CompassAltitude #408993
7 min(s) ago
2017 Jeep PatriotSport #408994
5 min(s) ago
2014 Jeep CherokeeLatitude #408995
5 min(s) ago
2015 Jeep CherokeeLatitude #408996
2 min(s) ago
2014 Jeep CherokeeLatitude #408997
9 min(s) ago