2015 Volkswagen PassatTDI VIN 1VWBV7A37FC012176 - Report Summary
Report ID | 1217413 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Volkswagen | The manufacturer of the vehicle | |
Model | PassatTDI | The model of vehicle as assigned by the manufacturer | |
Price | US$ 19598 | The current market price | |
Original State and Country | NY | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 23085 mi | The latest mileage value on odometer. | |
VIN | 1VWBV7A37FC012176 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | VOLKSWAGEN | 482 | |
Manufacturer Name | VOLKSWAGEN GROUP OF AMERICA, INC. | 1147 | |
Model | Passat | 3134 | |
Model Year | 2015 | ||
Plant City | CHATTANOOGA | ||
Series | SE | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant State | TENNESSEE | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 1968.00 | ||
Displacement (CI) | 120.09472837843 | ||
Displacement (L) | 1.9680000 | ||
Engine Power (kW) | 111.855000 | ||
Fuel Type - Primary | Diesel | 1 | |
Engine Brake (hp) From | 150.00 | ||
Other Engine Info | Fuel: Diesel (50-St); Federal / California Emission Standard: BIN 5 / ULEV125; Emissions Certification Test Group: FVGAV02.0VAL | ||
Engine Manufacturer | Volkswagen | ||
Seat Belt Type | Manual | 1 | |
Other Restraint System Info | Restraint System: Active - Driver/Passenger; Advanced Front Air Bags | ||
Curtain Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Indirect | 2 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Volkswagen | 30 | |
NCSA Model | Passat (CC - 2008 thru 2011; see 052 for 2012 on) | 046 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 Chevrolet CamaroCoupe #525606
9 min(s) ago
2017 Chevrolet ImpalaLT #525607
3 min(s) ago
2017 Chevrolet ImpalaPremier #525608
9 min(s) ago
2012 Chevrolet Avalanche2WD #525609
10 min(s) ago
2005 Chevrolet Silverado #525610
7 min(s) ago
2015 Chevrolet Silverado #525611
4 min(s) ago
2013 Chevrolet TahoeLTZ #525612
4 min(s) ago
2012 Chevrolet Silverado #525613
8 min(s) ago
2009 Chevrolet Silverado #525614
6 min(s) ago
2014 Chevrolet Suburban4WD #525615
10 min(s) ago
2005 Chevrolet Corvette2dr #525616
6 min(s) ago
2014 Chevrolet Tahoe2WD #525617
8 min(s) ago