2013 Lincoln MKS3.5L VIN 1LNHL9FT3DG603078 - Report Summary
Report ID | 951174 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2013 | The year the vehicle was manufactured | |
Make | Lincoln | The manufacturer of the vehicle | |
Model | MKS3.5L | The model of vehicle as assigned by the manufacturer | |
Price | US$ 19286 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 37984 mi | The latest mileage value on odometer. | |
VIN | 1LNHL9FT3DG603078 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | LINCOLN | 464 | |
Manufacturer Name | FORD MOTOR COMPANY, USA | 976 | |
Model | MKS | 1794 | |
Model Year | 2013 | ||
Plant City | CHICAGO | ||
Series | EcoBoost AWD | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | Chicago | ||
Plant State | ILLINOIS | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | AWD/All-Wheel Drive | 3 | |
Engine Number of Cylinders | 6 | ||
Displacement (CC) | 3500.0 | ||
Displacement (CI) | 213.58310433156 | ||
Displacement (L) | 3.5 | ||
Engine Power (kW) | 272.1805 | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Configuration | V-Shaped | 2 | |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 | |
Engine Brake (hp) From | 365 | ||
Other Engine Info | Displacement is 3.5L GTDI. | ||
Engine Manufacturer | Ford | ||
Seat Belt Type | Manual | 1 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Lincoln | 13 | |
NCSA Model | MKS | 015 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2010 Toyota Tacoma2WD #1186608
8 min(s) ago
2015 Toyota Tacoma4WD #1186609
4 min(s) ago
2015 Toyota RAV44X4 #1186610
5 min(s) ago
2013 Toyota TacomaDouble #1186611
10 min(s) ago
2015 Toyota HighlanderFWD #1186612
6 min(s) ago
2014 Toyota TacomaDouble #1186613
8 min(s) ago
2012 Toyota Prius5dr #1186614
9 min(s) ago
2013 Toyota 4RunnerSR5 #1186615
1 min(s) ago
2015 Toyota SiennaLimited #1186616
1 min(s) ago
2012 Toyota HighlanderBase #1186617
4 min(s) ago
2016 Toyota TundraSR5 #1186618
5 min(s) ago
2014 Toyota HighlanderXLE #1186619
4 min(s) ago