2014 Chevrolet Suburban2WD VIN 1GNSCJE04ER134387 - Report Summary
Report ID | 102193 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | Suburban2WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 25500 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 74756 mi | The latest mileage value on odometer. | |
VIN | 1GNSCJE04ER134387 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | CHEVROLET | 467 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Suburban | 1851 | |
Model Year | 2014 | ||
Plant City | ARLINGTON | ||
Series | 1/2 ton LT | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | GMNA | ||
Plant State | TEXAS | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) | 15 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Brake System Type | Hydraulic | 2 | |
Engine Number of Cylinders | 8 | ||
Displacement (CC) | 5300.0 | ||
Displacement (CI) | 323.42584370208 | ||
Displacement (L) | 5.3 | ||
Engine Model | LMG - Flex Fuel (Gas/ALC), Cylinder Deactivation Iron | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Overhead Valve (OHV) | 3 | |
Engine Configuration | V-Shaped | 2 | |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) | 4 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") | 15 | |
NCSA Make | Chevrolet | 20 | |
NCSA Model | Suburban (from 2004 on; see 431 for 1950-2003) | 422 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Toyota RAV44X4 #331437
6 min(s) ago
2014 Toyota RAV44X4 #331438
1 min(s) ago
2014 Toyota PriusFour #331439
8 min(s) ago
2008 Toyota Prius5dr #331440
9 min(s) ago
2008 Toyota Avalon4dr #331441
4 min(s) ago
2015 Toyota CorollaLE #331442
7 min(s) ago
2013 Toyota TacomaRegular #331443
5 min(s) ago
2013 Toyota RAV44X2 #331444
6 min(s) ago
2014 Toyota RAV44X2 #331445
10 min(s) ago
2016 Toyota RAV4AWD #331446
1 min(s) ago
2014 Toyota PriusThree #331447
5 min(s) ago
2017 Toyota RAV4XLE #331448
4 min(s) ago