2014 Chevrolet EquinoxFWD VIN 1GNALAEK9EZ104962 - Report Summary
Report ID | 458977 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | EquinoxFWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 13700 | The current market price | |
Original State and Country | TN | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 56050 mi | The latest mileage value on odometer. | |
VIN | 1GNALAEK9EZ104962 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | CHEVROLET | 467 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Equinox | 1847 | |
Model Year | 2014 | ||
Plant City | SPRINGHILL | ||
Series | LS FWD | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | GMNA | ||
Plant State | TENNESSEE | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | FWD/Front-Wheel Drive | 1 | |
Brake System Type | Hydraulic | 2 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2400.0 | ||
Displacement (CI) | 146.45698582735 | ||
Displacement (L) | 2.4 | ||
Engine Model | LEA - Flex Fuel (Gas/Alc), Aluminum, High Output | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Fuel Type - Secondary | Ethanol (E85) | 10 | |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 | |
NCSA Make | Chevrolet | 20 | |
NCSA Model | Equinox | 404 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Buick EnclaveLeather #424000
6 min(s) ago
2014 Buick EnclavePremium #424001
3 min(s) ago
2014 Buick EnclavePremium #424002
9 min(s) ago
2017 Buick EnclaveLeather #424003
3 min(s) ago
2017 Buick EnclaveLeather #424004
3 min(s) ago
2016 Buick EnvisionPremium #424005
5 min(s) ago
2010 Buick LaCrosse4dr #424006
2 min(s) ago
2017 Buick EncoreFWD #424007
8 min(s) ago
2014 Buick EnclaveLeather #424008
5 min(s) ago
2017 Buick EnclaveLeather #424009
9 min(s) ago
2016 Buick EnclaveLeather #424010
1 min(s) ago
2005 Buick LaCrosse4dr #424011
8 min(s) ago