2014 GMC Yukon2WD VIN 1GKS1CE00ER191619 - Report Summary
Report ID | 730093 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | GMC | The manufacturer of the vehicle | |
Model | Yukon2WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 26604 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 69277 mi | The latest mileage value on odometer. | |
VIN | 1GKS1CE00ER191619 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | GMC | 472 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Yukon | 1859 | |
Model Year | 2014 | ||
Plant City | ARLINGTON | ||
Series | 1/2 ton, SLT | ||
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | GMNA | ||
Plant State | TEXAS | ||
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 | |
Doors | 4 | ||
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) | 15 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Drive Type | RWD/Rear-Wheel Drive | 4 | |
Brake System Type | Hydraulic | 2 | |
Engine Number of Cylinders | 8 | ||
Displacement (CC) | 5300.0 | ||
Displacement (CI) | 323.42584370208 | ||
Displacement (L) | 5.3 | ||
Engine Model | LMG - Flex Fuel (Gas/ALC), Cylinder Deactivation Iron | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Overhead Valve (OHV) | 3 | |
Engine Configuration | V-Shaped | 2 | |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) | 4 | |
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") | 15 | |
NCSA Make | GMC | 23 | |
NCSA Model | Suburban/Yukon XL (2004 on; see 431 for 1950- 2003) | 422 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2009 Chevrolet Tahoe4WD #512030
4 min(s) ago
2014 Chevrolet Silverado #512031
10 min(s) ago
2015 Chevrolet Silverado #512032
3 min(s) ago
2006 Chevrolet Suburban4dr #512033
7 min(s) ago
2017 Chevrolet EquinoxAWD #512034
7 min(s) ago
2010 Chevrolet Silverado #512035
7 min(s) ago
2012 Chevrolet Silverado #512036
10 min(s) ago
2010 Chevrolet Tahoe4WD #512037
8 min(s) ago
2013 Chevrolet Silverado #512038
10 min(s) ago
2012 Chevrolet Suburban2WD #512039
1 min(s) ago
2016 Chevrolet Express #512040
5 min(s) ago
2011 Chevrolet Silverado #512041
7 min(s) ago