2017 Chevrolet MalibuLS VIN 1G1ZB5ST7HF182688 - Report Summary
Report ID | 135724 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | MalibuLS | The model of vehicle as assigned by the manufacturer | |
Price | US$ 15999 | The current market price | |
Original State and Country | LA | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 24102 mi | The latest mileage value on odometer. | |
VIN | 1G1ZB5ST7HF182688 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | CHEVROLET | 467 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Malibu | 1834 | |
Model Year | 2017 | ||
Plant City | FAIRFAX | ||
Series | LS (1LS) | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | GMNA | ||
Plant State | KANSAS | ||
Base Price ($) | 23225.00 | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Windows | 4 | ||
Wheel Base (inches) From | 111.40 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Number of Wheels | 4 | ||
Wheel Size Front (inches) | 16 | ||
Wheel Size Rear (inches) | 16 | ||
Steering Location | Left-Hand Drive (LHD) | 1 | |
Number of Seats | 5 | ||
Number of Seat Rows | 2 | ||
Axles | 2 | ||
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 1500.0 | ||
Displacement (CI) | 91.53561614209 | ||
Displacement (L) | 1.5 | ||
Engine Model | LFV - DI: Direct Injection, VVT: Variable Valve Timing, GEN 1 | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Turbo | Yes | 1 | |
Top Speed (MPH) | 130 | ||
Engine Manufacturer | GMNA | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
Keyless Ignition | Standard | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Chevrolet | 20 | |
NCSA Model | Malibu/Malibu Maxx | 037 | |
Backup Camera | Standard | 1 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 1 | |
Daytime Running Light (DRL) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
2016 Dodge ChargerRT #82428
5 min(s) ago
2016 Dodge DartSXT #82429
1 min(s) ago
2013 Dodge ChargerSE #82430
3 min(s) ago
2016 Dodge DartSXT #82431
2 min(s) ago
2016 Dodge DartSXT #82432
5 min(s) ago
2015 Dodge ChargerSXT #82433
8 min(s) ago
2016 Dodge ChargerRT #82434
3 min(s) ago
2016 Dodge DartSXT #82435
6 min(s) ago
2010 Dodge Avenger4dr #82436
2 min(s) ago
2015 Dodge ChargerSXT #82437
6 min(s) ago
2017 Dodge JourneySE #82438
9 min(s) ago
2007 Dodge Charger4dr #82439
4 min(s) ago