2017 Chevrolet CamaroCoupe VIN 1G1FB1RX4H0142110 - Report Summary
Report ID | 484954 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | CamaroCoupe | The model of vehicle as assigned by the manufacturer | |
Price | US$ 23895 | The current market price | |
Original State and Country | VA | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 10633 mi | The latest mileage value on odometer. | |
VIN | 1G1FB1RX4H0142110 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | CHEVROLET | 467 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Camaro | 1829 | |
Model Year | 2017 | ||
Plant City | LANSING - GRAND RIVER | ||
Series | 1LT | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | GMNA | ||
Plant State | MICHIGAN | ||
Base Price ($) | 26600 | ||
Body Class | Coupe | 3 | |
Doors | 2 | ||
Wheel Base (inches) From | 110.7 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Number of Wheels | 4 | ||
Wheel Size Front (inches) | 18 | ||
Wheel Size Rear (inches) | 18 | ||
Steering Location | Left-Hand Drive (LHD) | 1 | |
Number of Seats | 4 | ||
Number of Seat Rows | 2 | ||
Transmission Style | Automatic | 2 | |
Axles | 2 | ||
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2000 | ||
Displacement (CI) | 122.0474881894 | ||
Displacement (L) | 2 | ||
Engine Model | LTG - SIDI: Spark ignited Direct injection, VVT: Variable Valve Timing, ALUM DOHC, DCVCP TURBO, E0-E100, ALUM | ||
Fuel Type - Primary | Gasoline | 4 | |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 | |
Engine Configuration | In-Line | 1 | |
Turbo | Yes | 1 | |
Top Speed (MPH) | 155 | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Anti-lock Braking System (ABS) | Standard | 1 | |
Electronic Stability Control (ESC) | Standard | 1 | |
Traction Control | Standard | 1 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 | |
Keyless Ignition | Standard | 1 | |
NCSA Body Type | 2-door sedan,hardtop,coupe | 02 | |
NCSA Make | Chevrolet | 20 | |
NCSA Model | Camaro | 009 | |
Backup Camera | Standard | 1 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 | |
Dynamic Brake Support (DBS) | Standard | 1 | |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 1 | |
Daytime Running Light (DRL) | Standard | 1 | |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
2016 Nissan 370ZRoadster #1075485
8 min(s) ago
2016 Nissan PathfinderSV #1075486
6 min(s) ago
2017 Nissan Armada4WD #1075487
1 min(s) ago
2008 Nissan Frontier4WD #1075488
2 min(s) ago
2017 Nissan TitanCrew #1075489
2 min(s) ago
2016 Nissan PathfinderSL #1075490
5 min(s) ago
2017 Nissan Armada4WD #1075491
2 min(s) ago
2017 Nissan Armada4WD #1075492
3 min(s) ago
2017 Nissan Armada4WD #1075493
1 min(s) ago
2016 Nissan Titan #1075494
3 min(s) ago
2014 Nissan ArmadaSV #1075495
6 min(s) ago
2017 Nissan Armada4WD #1075496
10 min(s) ago