2014 Chevrolet Malibu1LT VIN 1G11C5SL4EF176823 - Report Summary
Report ID | 132743 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | Malibu1LT | The model of vehicle as assigned by the manufacturer | |
Price | US$ 12167 | The current market price | |
Original State and Country | GA | The state and country where the vehicle (or kit) was registered | |
Vehicle Mileage | 65187 mi | The latest mileage value on odometer. | |
VIN | 1G11C5SL4EF176823 | 17 characters of the Vehicle Identification Number (VIN) | |
Major Accidents | Hidden | A list of police records with car accidents | |
Mileage Rollback | Hidden | Shows if a rollback is detected | |
Multiple Owners | Hidden | The estimated number of owners | |
Structural Damage | Hidden | ||
Lease, Personal, Taxi or Police | Hidden | ||
Total Loss | Hidden | ||
Rebuilt | Hidden | ||
Flood Damage | Hidden | ||
Estimated Miles Driven Per Year | Hidden | ||
Mileage Rollover | Hidden | To ensure there hasn’t been any odometer related fraud | |
Junked | Hidden | ||
Length of Ownership | Hidden | ||
Airbag Deployment | Hidden | ||
Recall Information | Hidden | ||
Warranty Information | Hidden | ||
Salvage Titles | Hidden | ||
Registration History | Hidden | ||
Inspection | Hidden | Goverment vehicle inspection | |
Service | Hidden | Dealer service records |
Error Code | 0 | 0 | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | ||
Make | CHEVROLET | 467 | |
Manufacturer Name | GENERAL MOTORS LLC | 984 | |
Model | Malibu | 1834 | |
Model Year | 2014 | ||
Plant City | FAIRFAX | ||
Series | 1LT | ||
Vehicle Type | PASSENGER CAR | 2 | |
Plant Country | UNITED STATES (USA) | 6 | |
Plant Company Name | GMNA | ||
Plant State | KANSAS | ||
Note | Body type: 4 Dr Sedan; Notch back | ||
Body Class | Sedan/Saloon | 13 | |
Doors | 4 | ||
Windows | 4 | ||
Bed Type | Not Applicable | 0 | |
Cab Type | Not Applicable | 0 | |
Trailer Type Connection | Not Applicable | 0 | |
Trailer Body Type | Not Applicable | 0 | |
Engine Number of Cylinders | 4 | ||
Displacement (CC) | 2500.0 | ||
Displacement (CI) | 152.55936023683 | ||
Displacement (L) | 2.5 | ||
Engine Model | LKW | ||
Fuel Type - Primary | Gasoline | 4 | |
Engine Configuration | In-Line | 1 | |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 | |
Other Engine Info | Book Code: 0G. VVT. | ||
Seat Belt Type | Manual | 1 | |
Curtain Air Bag Locations | All Rows | 6 | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 | |
Side Air Bag Locations | 1st and 2nd Rows | 4 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 | |
NCSA Body Type | 4-door sedan, hardtop | 04 | |
NCSA Make | Chevrolet | 20 | |
NCSA Model | Malibu/Malibu Maxx | 037 | |
Bus Floor Configuration Type | Not Applicable | 0 | |
Bus Type | Not Applicable | 0 | |
Custom Motorcycle Type | Not Applicable | 0 | |
Motorcycle Suspension Type | Not Applicable | 0 | |
Motorcycle Chassis Type | Not Applicable | 0 |
2017 Ford EscapeSE #633468
8 min(s) ago
2015 Ford EscapeSE #633469
9 min(s) ago
2014 Ford TaurusSE #633470
7 min(s) ago
2016 Ford ExplorerBase #633471
3 min(s) ago
2016 Ford EscapeSE #633472
9 min(s) ago
2015 Ford EscapeSE #633473
9 min(s) ago
2010 Ford ExplorerXLT #633474
10 min(s) ago
2014 Ford EdgeSE #633475
4 min(s) ago
2013 Ford EdgeSE #633476
1 min(s) ago
2014 Ford EdgeSEL #633477
9 min(s) ago
2016 Ford MustangBase #633478
6 min(s) ago
2014 Ford MustangPremium #633479
10 min(s) ago